| SKIP TO: Boardwalk I | Boardwalk II/Permanent Stands | Commercial Building | More Vendors |
Rides and Midway provided by Garbrick Amusement (Centre Hall, Pennsylvania)
BOARDWALK I VENDORS - Boardwalk I is located along Route 235, between the Fair Office and the Main Gate.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 01 | AUM Wellness | 17 | Union County Democratic Party |
| 02 | 18 | Young Living - Elsie Pardoe | |
| 03 | Pampered Chef / Mindy Lamprino | 19 | Health & Wellness - Glen VanDyke |
| 04 | Susquehanna Valley Hearing Professional - 524-3277 |
20 | Yoder Barns |
| 05 | First Financial Group / R. Michael Cormell | 21 | Traeger Grills by Green Ridge Country Market |
| 06 | Mifflinburg Glass Shop - 966-4077 | 22 | Green Ridge Graphics - 570-966-2621 |
| 07 | D&L Pretzels Bites & Gifts by Joanne Stahl | 23 | Longaberger Baskets / Gail Erickson |
| 08 | Mifflinburg Bank & Trust | 24 | Lia Sophia Jewelry / Jane Gessner |
| 09 | Gold Canyon / Daphne Martin | 25 | Golden Rule Custom Carpentry |
| 10 | Schwartz-Adamo Funeral & Cremation Services | 26 | Buffalo Valley Door Service |
| 11 | Gutter Toppers of PA - 570-966-4316 | 27 | Leisure Line Stoker Stoves by Hauck Enterprise - 570-966-1748 |
| 12 | Miller's Turf & Trail | 28 | International Harvester Toys by Marvin Walter |
| 13 | 29 | ||
| 14 | Kathy's Twisted Stitches / Kathy Felmey | 30 | Walter's Lawn & Garden |
| 15 | Showers Technology Services | 31 | |
| 16 | Handmade Craft Items by Holly Snyder | 32 |
BOARDWALK II VENDORS & PERMANENT BUILDINGS/FOOD STANDS -
| P1 | 01 | 02 | 03 | 04 | 05 | P2 | P3 |
| 01 | West End Fair Memorabilia | P1 | Hartley Township Food Stand |
| 02 | KB Web Design | P2 | Christ's United Lutheran Church Food Stand |
| 03 | NAPA - 570-966-3875 | P3 | Creative Designs by Stacey |
| 04 | PENDING | P4 | Lion's Club Bingo Daily |
| 05 | Utility Solutions - 570-504-8545 | P5 | Mifflinburg Hose Company |
| P6 | Union County West End Fair Food Barn |
COMMERCIAL BUILDING VENDORS
| -- Rear of Building -- |
| 11 | 12 | 13 | 14 | 15 | DOOR | 16 | 17 | 18 | 19 | 20 |
| Roll Up Door |
---------Walkway--------- | Walkway | ---------Walkway--------- | Roll Up Door |
||||||
| 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | |||
| ---------Walkway--------- | ---------Walkway--------- | |||||||||
| 10 | 09 | 08 | 07 | 06 | DOOR | 05 | 04 | 03 | 02 | 01 |
| <-- Rabbit Pens | -- Facing Stage -- | Exhibits --> |
| 01 | Gideons | 15 | Xocia Healthy Chocolate/Townecraft Cookware |
| 02 | Edward Jones | 16 | Curves/Avon - 570-966-1196 |
| 03 | I'm The Guy Construction | 17 | Connie Crone - Embroidery |
| 04 | Family Care for Children & Youth | 18 | Union-Snyder Community Action Agency |
| 05 | Morrison’s Chiropractic | 19 | Bath Fitter - 800-594-8776 |
| 06 | Union County Recycling | 20 | Union County West End Library |
| 07 | DCNR – Department of Forestry | 21 | Vonada's Heating - 814-349-4386 |
| 08 | Blue Butterfly Fund | 22 | Penn State Cooperative Extension |
| 09 | Union County Sunday School Association | 23 | Metropolitan Restoration |
| 10 | 24 | ||
| 11 | Union County Conservation District | 25 | Mountain Valley Customs |
| 12 | Lower Penns Creek Water Shed | 26 | |
| 13 | West Milton State Bank | 27 | |
| 14 | C-Atlantic Waterproofing | 28 |
ADDITIONAL VENDORS LOCATED THROUGHOUT THE FAIRGROUNDS
Food VendorsRichard Ague - shakes |
Additional VendorsBrouse's Outdoor Wood Furnaces - 717-348-8112 |
|
|
Additional Vendors will be added as soon as their commitment is confirmed.