| SKIP TO: Boardwalk I | Boardwalk II/Permanent Stands | Commercial Building | More Vendors |
2010 VENDOR UPDATES IN PROGRESS AS OF 7/19/2010
Rides and Midway provided by Garbrick Amusement (Centre Hall, Pennsylvania)
BOARDWALK I VENDORS - Boardwalk I is located along Route 235, between the Fair Office and the Main Gate.
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 01 | Lewisburg Builders | 17 | Union County Democratic Party |
| 02 | 18 | Young Living Products | |
| 03 | Pampered Chef / Mindy Lamprino | 19 | |
| 04 | Susquehanna Valley Hearing Professional - 524-3277 |
20 | Kathy's Twisted Stitches |
| 05 | First Financial Group / R. Michael Cormell | 21 | Kathy's Twisted Stiches |
| 06 | Mifflinburg Glass Shop - 966-4077 | 22 | Green Ridge Graphics - 570-966-2621 |
| 07 | PENDING | 23 | Longaberger Baskets / Gail Erickson |
| 08 | Mifflinburg Bank & Trust | 24 | Photo Booth by GarBingzzz & mXs Photography |
| 09 | Gold Canyon / Daphne Martin | 25 | Golden Rule Custom Carpentry |
| 10 | Schwartz-Adamo Funeral & Cremation Services | 26 | Buffalo Valley Door Service |
| 11 | PENDING | 27 | Leisure Line Stoker Stoves/Hauck Enterprise 570-966-1748 |
| 12 | Miller's Turf & Trail | 28 | International Harvester Toys by Marvin Walter |
| 13 | 29 | ||
| 14 | AVAILABLE | 30 | Walter's Lawn & Garden |
| 15 | PENDING | 31 | |
| 16 | Handmade Craft Items by Holly Snyder | 32 |
BOARDWALK II VENDORS & PERMANENT BUILDINGS/FOOD STANDS -
| P1 | 01 | 02 | 03 | 04 | 05 | P2 | P3 |
| 01 | West End Fair Memorabilia | P1 | Hartley Township Food Stand |
| 02 | AVAILABLE | P2 | Christ's United Lutheran Church Food Stand |
| 03 | NAPA - 570-966-3875 | P3 | Creative Designs by Stacey |
| 04 | AVAILABLE | P4 | Lion's Club Bingo Daily |
| 05 | Utility Solutions - 570-504-8545 | P5 | Mifflinburg Hose Company |
| P6 | Union County West End Fair Food Barn |
COMMERCIAL BUILDING VENDORS
| -- Rear of Building -- |
| 11 | 12 | 13 | 14 | 15 | DOOR | 16 | 17 | 18 | 19 | 20 |
| Roll Up Door |
---------Walkway--------- | Walkway | ---------Walkway--------- | Roll Up Door |
||||||
| 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | |||
| ---------Walkway--------- | ---------Walkway--------- | |||||||||
| 10 | 09 | 08 | 07 | 06 | DOOR | 05 | 04 | 03 | 02 | 01 |
| <-- Rabbit Pens | -- Facing Stage -- | Exhibits --> |
| 01 | Gideons | 15 | AVAILABLE |
| 02 | Union County EMA | 16 | AVAILABLE |
| 03 | I'm The Guy Construction | 17 | Community Christian Church of Vicksburg |
| 04 | Connie Crone - Embroidery | 18 | Nancy Hartman - Tupperware |
| 05 | AVAILABLE | 19 | Bath Fitter - 484-343-2848 |
| 06 | Union County Recycling | 20 | Penn State Cooperative Extension |
| 07 | AVAILABLE | 21 | AVAILABLE |
| 08 | Buffalo Creek Watershed Alliance/Linn Conservancy | 22 | AVAILABLE |
| 09 | Union County Sunday School Association | 23 | AVAILABLE |
| 10 | 24 | ||
| 11 | Union County Conservation District | 25 | AVAILABLE |
| 12 | AVAILABLE | 26 | |
| 13 | West Milton State Bank | 27 | |
| 14 | C-Atlantic Waterproofing | 28 |
ADDITIONAL VENDORS LOCATED THROUGHOUT THE FAIRGROUNDS
Food VendorsAgue's Thick Shakes |
Additional VendorsChild Evangelism Fellowship |
|
|
Additional Vendors will be added as soon as their commitment is confirmed.