There is a tractor pull for almost everyone at the West End Fair, even future farmers!
Tractor pulls are always a big attraction at the fair. Held on Friday and Saturday, tractor pull competitions are one of the largest in Pennsylvania.
In addition to the Kiddie Pedal-Powered Tractor Pull, there is a 4-Wheel Drive Vehicle Pull and several classes of tractor pulls, including:
- Lawn Stock Tractor Pulling Contest
- Modified Stock Tractor Pulling Contest
- Pro Stock Pulling Contest
- Stock Farm Tractor Pulling Contest
- Powder Puff Stock Farm Tractor Pull
- Double Tree Stock Farm Tractor Pull
- 4-H and FFA Tractor Driving Contests
2008 Fair Truck and Tractor Pull Schedule
| TUESDAY, 5TH | |||
| 4 WHEEL DRIVE TRUCK PULL | |||
| PACE | OPEN | ||
| 5,000-6,000-7,000 | 6,500-7,500 | ||
| WEDNESDAY, 6TH | |||
| LAWN STOCK | OPEN | MODIFIED | PRO STOCK |
| 1,000 Split Class | 1,100 | 1,000-1,100 | 1,000-1,050 |
| (Split Class Tractor registered in either Pace or No Pace) | |||
| THURSDAY, 7TH | |||
| POWDER PUFF | NO PACE | PACE | |
| 5,000-6,000 | 3,500-4,500 | 4,500 | |
| FRIDAY, 8TH | |||
| NO PACE | PACE | ||
| 5,500-8,500 | 5,500-7,000 | ||
| SATURDAY, 9TH (Morning) | |||
| PACE | NO PACE | ||
| 8,500-10,000 | 12,000 | ||
| 12,000-14,000 | |||
| SATURDAY, 9TH (Night) | |||
| MOD FARM | PACE | NO PACE | |
| 8,500-10,000-11,000 | 16,000-18,000 | 16,000 | |


Department Superintendent:
Perry Grove
2640 Grand Valley Road
Mifflinburg, PA 17844
Phone: 570-966-6141
